182 papers
Journal of Fish Biology 104 (1), 92-103, 2024
Oceanographic Processes of Coral Reefs, 306-319, 2024
Elsevier, 2024
PLOS Climate 2 (8), e0000258, 2023
PLoS biology 21 (5), e3002102, 2023
Conservation Physiology 11 (1), coad038, 2023
Conservation physiology 11 (1), coad028, 2023
Regional Environmental Change 23 (2), 66, 2023
Marine Biology 170 (6), 71, 2023
Scientific Reports 13 (1), 14913, 2023
Journal of Fish Biology 103 (2), 235-246, 2023
Journal of Fish Biology, 2023
Elsevier, 2023
Frontiers in Marine Science 10, 2023
Global Change Biology 28 (9), 3007-3022, 2022
Marine Ecology Progress Series 682, 137-152, 2022
Conservation Physiology 10 (1), coac074, 2022
Integrative and Comparative Biology 62 (6), 1710-1724, 2022
Journal of Biological Rhythms 37 (5), 484-497, 2022
Biology of sharks and their relatives, 767-793, 2022
Journal of Experimental Biology 225 (22), jeb243973, 2022
Biology Letters 18 (2), 20210583, 2022
Comparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2022
Fish Physiology 39, 325-391, 2022
Conservation Physiology 10 (1), coac015, 2022
Conservation Physiology 9 (1), coab009, 2021
Frontiers in Marine Science 8, 724913, 2021
Scientific Reports 11 (1), 454, 2021
Elife 10, e59162, 2021
Global Change Biology 27 (1), 108-120, 2021
Frontiers in Marine Science 8, 735377, 2021
Animal Behaviour 172, 55-71, 2021
Journal of Fish Biology 98 (3), 723-732, 2021
Fish and Fisheries 22 (6), 1187-1212, 2021
Conservation Physiology 9 (1), coaa139, 2021
Science of the Total Environment 782, 146854, 2021
Comparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2021
Conservation Physiology 9 (1), coab038, 2021
Interface focus 11 (2), 20200026, 2021
Marine Environmental Research 170, 105448, 2021
Coral Reefs 40 (4), 1361-1367, 2021
Conservation Physiology 9 (1), coab067, 2021
Conservation Physiology 9 (1), coaa131, 2021
Marine Environmental Research 163, 105224, 2021
Conservation Physiology: Applications for Wildlife Conservation and …, 2021
Oecologia 196 (2), 363-371, 2021
Conservation Physiology: Applications for Wildlife Conservation and …, 2021
Journal of Experimental Biology 224 (22), jeb242364, 2021
Conservation Physiology: Applications for Wildlife Conservation and …, 2021
Borealis, 2021
International Coral Reef Symposium (ICRS 2021), 2021
Reviews in Fish Biology and Fisheries 30, 93-108, 2020
Science Advances 6 (12), eaay3423, 2020
Reviews in Fish Biology and Fisheries 30 (2), 373-386, 2020
Journal of Thermal Biology 90, 102582, 2020
Conservation physiology 8 (1), coaa016, 2020
Journal of experimental biology 223 (16), jeb230904, 2020
Journal of Experimental Biology 223 (14), jeb221937, 2020
Coral Reefs 39, 1391-1406, 2020
Aquatic Biology 29, 93-103, 2020
Scientific Reports 10 (1), 19887, 2020
Coral Reefs 39, 1215-1220, 2020
Coral Reefs 39, 1209-1214, 2020
Conservation Physiology 8 (1), coaa070, 2020
Science of the Total Environment 735, 139084, 2020
Science of the Total Environment 741, 140334, 2020
The Physiology of Fishes, 33-46, 2020
Scientific reports 9 (1), 4265, 2019
Scientific reports 9 (1), 13447, 2019
Reviews in Fish Biology and Fisheries 29 (2), 297-311, 2019
Coral Reefs 38, 103-108, 2019
Journal of thermal biology 79, 95-102, 2019
Conservation Physiology 7 (1), coz081, 2019
Fish physiology 37, 369-395, 2019
Conservation Physiology 7 (1), coz024, 2019
Github, 2019
CONSERVATION PHYSIOLOGY 7, 2019
CONSERVATION PHYSIOLOGY 7, 2019
PANGAEA-Data Publisher for Earth & Environmental Science, 2019
Nature Ecology & Evolution 2 (2), 334-342, 2018
Diversity 10 (2), 35, 2018
Conservation physiology 6 (1), coy053, 2018
Marine Biology 165, 1-12, 2018
Journal of Experimental Biology 221 (5), jeb154559, 2018
Conservation physiology 6 (1), coy014, 2018
Cell stress and Chaperones 23 (5), 837-846, 2018
Cybium 42 (4), 313-320, 2018
Conservation Physiology 6 (1), coy015, 2018
Journal of thermal biology 78, 65-72, 2018
NCBI, 2018
Global Change Biology 23 (2), 566-577, 2017
Biology letters 13 (3), 20160796, 2017
Nature Ecology & Evolution 1 (8), 1146-1152, 2017
Conservation Physiology 5 (1), cox043, 2017
Fish and Fisheries 18 (1), 22-39, 2017
Proceedings of the Royal Society B: Biological Sciences 284 (1866), 20171279, 2017
Biology letters 13 (7), 20170135, 2017
Conservation Physiology 5 (1), cox003, 2017
Conservation Physiology 5 (1), cox005, 2017
Conservation physiology 5 (1), cox012, 2017
Conservation Physiology 5 (1), cow071, 2017
NATURE ECOLOGY & EVOLUTION 1 (9), 1412-1412, 2017
147th Annual Meeting of the American Fisheries Society, 2017
NCBI, 2017
INTEGRATIVE AND COMPARATIVE BIOLOGY 57, E289-E289, 2017
The Journal of Experimental Biology 220, 3608-3610, 2017
Conservation Physiology 5 (1), cox011, 2017
Conservation Physiology 4 (1), cow008, 2016
Scientific Reports 6 (1), 33216, 2016
Regional environmental change 16, 1133-1146, 2016
ICES Journal of Marine Science 73 (3), 633-640, 2016
Conservation physiology 4 (1), cow003, 2016
Marine Biodiversity 46, 743-744, 2016
Cybium 40 (2), 181-184, 2016
Nature 537 (7620), 307-307, 2016
Integrative and Comparative Biology 56 (1), E301-E301, 2016
Null, 2016
Null, 2016
Scientific reports 5 (1), 10561, 2015
Global change biology 21 (5), 1848-1855, 2015
Conservation Physiology 3 (1), cov062, 2015
PloS one 10 (10), e0139477, 2015
Conservation Physiology 3 (1), cov002, 2015
Coral Reefs 34, 1261-1265, 2015
Scientific reports 5 (1), 11182, 2015
Success Strategies From Women in STEM, 201-254, 2015
Success Strategies From Women in STEM, 255-298, 2015
Null, 2015
American Fisheries Society, 2015
American Fisheries Society, 2015
Global change biology 20 (4), 1055-1066, 2014
Nature Climate Change 4 (6), 487-492, 2014
Functional Ecology 28 (6), 1367-1376, 2014
Journal of Experimental Biology 217 (8), 1205-1214, 2014
Conservation Physiology 2 (1), cou047, 2014
Comparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2014
Journal of Experimental Biology 217 (5), 751-757, 2014
Null, 2014
Null, 2014
Null, 2014
Journal of Experimental Biology 216 (11), 2103-2110, 2013
Science 340 (6138), 1327-1329, 2013
Comparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2013
Conservation Physiology 1 (1), cot023, 2013
Conservation physiology 1 (1), cot024, 2013
Hydrobiologia 701, 37-49, 2013
Conservation physiology 1 (1), cot029, 2013
significance 250, 251, 2013
Null, 2013
Null, 2013
Journal of Experimental Biology 214 (14), 2319-2328, 2011
Elsevier 2, 916-920, 2011
Journal of the World Aquaculture Society 42 (1), 82-89, 2011
Journal of Experimental Biology 213 (9), 1503-1512, 2010
Journal of Comparative Physiology B 180, 73-82, 2010
University of British Columbia, 2010
Quarterly Review of Biology 85 (4), 488-489, 2010
Journal of Experimental Biology 213 (23), iv-iv, 2010
Journal of Experimental Biology 213 (15), v-v, 2010
Journal of Experimental Biology 213 (9), iv-iv, 2010
Journal of Experimental Biology 213 (4), vi-vi, 2010
Journal of Experimental Marine Biology and Ecology 371 (2), 155-162, 2009
Journal of Experimental Biology 212 (21), iv-iv, 2009
Journal of Experimental Biology 212 (15), iv-iv, 2009
Journal of Experimental Biology 212 (9), v-v, 2009
Journal of Experimental Biology 212 (4), vv, 2009
Comparative Biochemistry and Physiology Part C: Toxicology & Pharmacology …, 2008
Comparative Biochemistry and Physiology, Part C 4 (148), 460-461, 2008
Comparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2008
Comparative Biochemistry and Physiology, Part A 3 (150), S116-S117, 2008
American Fisheries Society Symposium 60, 113-132, 2007
Journal of Experimental Biology 209 (14), 2734-2738, 2006
Comparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2006
Comparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
Comparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
Comparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
Comparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
Transactions of the American Fisheries Society 134 (6), 1457-1470, 2005
University of West Florida, 2004
Caribbean Journal of Science 37 (1/2), 81-87, 2001
A list of our publications:
Journal of Fish Biology 104 (1), 92-103, 2024
View CitationsOceanographic Processes of Coral Reefs, 306-319, 2024
View CitationsPLOS Climate 2 (8), e0000258, 2023
View CitationsPLoS biology 21 (5), e3002102, 2023
View CitationsConservation Physiology 11 (1), coad038, 2023
View CitationsConservation physiology 11 (1), coad028, 2023
View CitationsRegional Environmental Change 23 (2), 66, 2023
View CitationsMarine Biology 170 (6), 71, 2023
View CitationsScientific Reports 13 (1), 14913, 2023
View CitationsJournal of Fish Biology 103 (2), 235-246, 2023
View CitationsJournal of Fish Biology, 2023
View CitationsElsevier, 2023
View CitationsFrontiers in Marine Science 10, 2023
View CitationsGlobal Change Biology 28 (9), 3007-3022, 2022
View CitationsMarine Ecology Progress Series 682, 137-152, 2022
View CitationsConservation Physiology 10 (1), coac074, 2022
View CitationsIntegrative and Comparative Biology 62 (6), 1710-1724, 2022
View CitationsJournal of Biological Rhythms 37 (5), 484-497, 2022
View CitationsJournal of Experimental Biology 225 (22), jeb243973, 2022
View CitationsBiology Letters 18 (2), 20210583, 2022
View CitationsComparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2022
View CitationsConservation Physiology 10 (1), coac015, 2022
View CitationsConservation Physiology 9 (1), coab009, 2021
View CitationsFrontiers in Marine Science 8, 724913, 2021
View CitationsScientific Reports 11 (1), 454, 2021
View CitationsElife 10, e59162, 2021
View CitationsGlobal Change Biology 27 (1), 108-120, 2021
View CitationsFrontiers in Marine Science 8, 735377, 2021
View CitationsAnimal Behaviour 172, 55-71, 2021
View CitationsJournal of Fish Biology 98 (3), 723-732, 2021
View CitationsFish and Fisheries 22 (6), 1187-1212, 2021
View CitationsConservation Physiology 9 (1), coaa139, 2021
View CitationsScience of the Total Environment 782, 146854, 2021
View CitationsComparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2021
View CitationsConservation Physiology 9 (1), coab038, 2021
View CitationsInterface focus 11 (2), 20200026, 2021
View CitationsMarine Environmental Research 170, 105448, 2021
View CitationsCoral Reefs 40 (4), 1361-1367, 2021
View CitationsConservation Physiology 9 (1), coab067, 2021
View CitationsConservation Physiology 9 (1), coaa131, 2021
View CitationsMarine Environmental Research 163, 105224, 2021
View CitationsConservation Physiology: Applications for Wildlife Conservation and …, 2021
View CitationsOecologia 196 (2), 363-371, 2021
View CitationsConservation Physiology: Applications for Wildlife Conservation and …, 2021
View CitationsJournal of Experimental Biology 224 (22), jeb242364, 2021
View CitationsConservation Physiology: Applications for Wildlife Conservation and …, 2021
View CitationsBorealis, 2021
View CitationsInternational Coral Reef Symposium (ICRS 2021), 2021
View CitationsReviews in Fish Biology and Fisheries 30, 93-108, 2020
View CitationsScience Advances 6 (12), eaay3423, 2020
View CitationsReviews in Fish Biology and Fisheries 30 (2), 373-386, 2020
View CitationsJournal of Thermal Biology 90, 102582, 2020
View CitationsConservation physiology 8 (1), coaa016, 2020
View CitationsJournal of experimental biology 223 (16), jeb230904, 2020
View CitationsJournal of Experimental Biology 223 (14), jeb221937, 2020
View CitationsCoral Reefs 39, 1391-1406, 2020
View CitationsAquatic Biology 29, 93-103, 2020
View CitationsScientific Reports 10 (1), 19887, 2020
View CitationsCoral Reefs 39, 1215-1220, 2020
View CitationsCoral Reefs 39, 1209-1214, 2020
View CitationsConservation Physiology 8 (1), coaa070, 2020
View CitationsScience of the Total Environment 735, 139084, 2020
View CitationsScience of the Total Environment 741, 140334, 2020
View CitationsScientific reports 9 (1), 4265, 2019
View CitationsScientific reports 9 (1), 13447, 2019
View CitationsReviews in Fish Biology and Fisheries 29 (2), 297-311, 2019
View CitationsCoral Reefs 38, 103-108, 2019
View CitationsJournal of thermal biology 79, 95-102, 2019
View CitationsConservation Physiology 7 (1), coz081, 2019
View CitationsFish physiology 37, 369-395, 2019
View CitationsConservation Physiology 7 (1), coz024, 2019
View CitationsCONSERVATION PHYSIOLOGY 7, 2019
View CitationsPANGAEA-Data Publisher for Earth & Environmental Science, 2019
View CitationsNature Ecology & Evolution 2 (2), 334-342, 2018
View CitationsDiversity 10 (2), 35, 2018
View CitationsConservation physiology 6 (1), coy053, 2018
View CitationsMarine Biology 165, 1-12, 2018
View CitationsJournal of Experimental Biology 221 (5), jeb154559, 2018
View CitationsConservation physiology 6 (1), coy014, 2018
View CitationsCell stress and Chaperones 23 (5), 837-846, 2018
View CitationsCybium 42 (4), 313-320, 2018
View CitationsConservation Physiology 6 (1), coy015, 2018
View CitationsJournal of thermal biology 78, 65-72, 2018
View CitationsGlobal Change Biology 23 (2), 566-577, 2017
View CitationsBiology letters 13 (3), 20160796, 2017
View CitationsNature Ecology & Evolution 1 (8), 1146-1152, 2017
View CitationsConservation Physiology 5 (1), cox043, 2017
View CitationsFish and Fisheries 18 (1), 22-39, 2017
View CitationsProceedings of the Royal Society B: Biological Sciences 284 (1866), 20171279, 2017
View CitationsBiology letters 13 (7), 20170135, 2017
View CitationsConservation Physiology 5 (1), cox003, 2017
View CitationsConservation Physiology 5 (1), cox005, 2017
View CitationsConservation physiology 5 (1), cox012, 2017
View CitationsConservation Physiology 5 (1), cow071, 2017
View CitationsNATURE ECOLOGY & EVOLUTION 1 (9), 1412-1412, 2017
View Citations147th Annual Meeting of the American Fisheries Society, 2017
View CitationsINTEGRATIVE AND COMPARATIVE BIOLOGY 57, E289-E289, 2017
View CitationsThe Journal of Experimental Biology 220, 3608-3610, 2017
View CitationsConservation Physiology 5 (1), cox011, 2017
View CitationsConservation Physiology 4 (1), cow008, 2016
View CitationsScientific Reports 6 (1), 33216, 2016
View CitationsRegional environmental change 16, 1133-1146, 2016
View CitationsICES Journal of Marine Science 73 (3), 633-640, 2016
View CitationsConservation physiology 4 (1), cow003, 2016
View CitationsMarine Biodiversity 46, 743-744, 2016
View CitationsCybium 40 (2), 181-184, 2016
View CitationsNature 537 (7620), 307-307, 2016
View CitationsIntegrative and Comparative Biology 56 (1), E301-E301, 2016
View CitationsNull, 2016
View CitationsNull, 2016
View CitationsScientific reports 5 (1), 10561, 2015
View CitationsGlobal change biology 21 (5), 1848-1855, 2015
View CitationsConservation Physiology 3 (1), cov062, 2015
View CitationsPloS one 10 (10), e0139477, 2015
View CitationsConservation Physiology 3 (1), cov002, 2015
View CitationsCoral Reefs 34, 1261-1265, 2015
View CitationsScientific reports 5 (1), 11182, 2015
View CitationsSuccess Strategies From Women in STEM, 255-298, 2015
View CitationsNull, 2015
View CitationsAmerican Fisheries Society, 2015
View CitationsAmerican Fisheries Society, 2015
View CitationsGlobal change biology 20 (4), 1055-1066, 2014
View CitationsNature Climate Change 4 (6), 487-492, 2014
View CitationsFunctional Ecology 28 (6), 1367-1376, 2014
View CitationsJournal of Experimental Biology 217 (8), 1205-1214, 2014
View CitationsConservation Physiology 2 (1), cou047, 2014
View CitationsComparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2014
View CitationsJournal of Experimental Biology 217 (5), 751-757, 2014
View CitationsNull, 2014
View CitationsNull, 2014
View CitationsNull, 2014
View CitationsJournal of Experimental Biology 216 (11), 2103-2110, 2013
View CitationsScience 340 (6138), 1327-1329, 2013
View CitationsComparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2013
View CitationsConservation Physiology 1 (1), cot023, 2013
View CitationsConservation physiology 1 (1), cot024, 2013
View CitationsHydrobiologia 701, 37-49, 2013
View CitationsConservation physiology 1 (1), cot029, 2013
View Citationssignificance 250, 251, 2013
View CitationsNull, 2013
View CitationsNull, 2013
View CitationsJournal of Experimental Biology 214 (14), 2319-2328, 2011
View CitationsElsevier 2, 916-920, 2011
View CitationsJournal of the World Aquaculture Society 42 (1), 82-89, 2011
View CitationsJournal of Experimental Biology 213 (9), 1503-1512, 2010
View CitationsJournal of Comparative Physiology B 180, 73-82, 2010
View CitationsUniversity of British Columbia, 2010
View CitationsQuarterly Review of Biology 85 (4), 488-489, 2010
View CitationsJournal of Experimental Biology 213 (23), iv-iv, 2010
View CitationsJournal of Experimental Biology 213 (15), v-v, 2010
View CitationsJournal of Experimental Biology 213 (9), iv-iv, 2010
View CitationsJournal of Experimental Biology 213 (4), vi-vi, 2010
View CitationsJournal of Experimental Marine Biology and Ecology 371 (2), 155-162, 2009
View CitationsJournal of Experimental Biology 212 (21), iv-iv, 2009
View CitationsJournal of Experimental Biology 212 (9), v-v, 2009
View CitationsJournal of Experimental Biology 212 (4), vv, 2009
View CitationsComparative Biochemistry and Physiology Part C: Toxicology & Pharmacology …, 2008
View CitationsComparative Biochemistry and Physiology, Part C 4 (148), 460-461, 2008
View CitationsComparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2008
View CitationsComparative Biochemistry and Physiology, Part A 3 (150), S116-S117, 2008
View CitationsAmerican Fisheries Society Symposium 60, 113-132, 2007
View CitationsJournal of Experimental Biology 209 (14), 2734-2738, 2006
View CitationsComparative Biochemistry and Physiology Part A: Molecular & Integrative …, 2006
View CitationsComparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
View CitationsComparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
View CitationsComparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
View CitationsComparative Biochemistry and Physiology-Part A: Molecular and Integrative …, 2006
View CitationsTransactions of the American Fisheries Society 134 (6), 1457-1470, 2005
View CitationsUniversity of West Florida, 2004
View CitationsCaribbean Journal of Science 37 (1/2), 81-87, 2001
View Citations